. |
| ANTENNAS - DUTh |
. |
. |
|
. |
| T | A | D | I | P | S | C | i | t | M | ||||||||
| # | Diploma Thesis | T h e o r y |
A n a l y s i s |
D e s i g n |
I m p r o v e m e n t |
P r o g r a m m i n g |
S i m u l a t i o n |
C o n s t r u c t i o n |
i n s t a l l a t i o n |
t u n e - u p |
M e a s u r e m e n t s |
Year | |||||
| T | A | D | I | P | S | C | i | t | M | ||||||||
| 34 | "Bow-Tie" | A | |||||||||||||||
| 33 | "Quad Arrays" | A | |||||||||||||||
| 32 | "DiamondBack" | A | |||||||||||||||
| 31 | "The Hentenna" | T | A | I | P | S | C | M | 2004 | ||||||||
| 30 | "Monopole Antenna with Counterpoise" | P | S | C | M | 2002 | |||||||||||
| 29 | "Extended Double Zepp" | S | 2002 | ||||||||||||||
| 28 | "Sterba-Bruce Antenna" | S | 2001 | ||||||||||||||
| 27 | "Broadside & End-Fire Array" | S | 2000 | ||||||||||||||
| 26 | "Collinear Antenna" | S | 2000 | ||||||||||||||
| 25 | "Multielement Driven Array" | I | S | 2000 | |||||||||||||
| 24 | "X-Beam Antenna" | I | S | 2000 | |||||||||||||
| 23 | "Skeleton Disk Cone Antennas" | A | S | 1999 | |||||||||||||
| 22 | "Image Processing Device" | D | C | t | 1997 | ||||||||||||
| 21 | "Antenna Multimedia Applications" | P | S | 1996 | |||||||||||||
| 20 | "Experimental TV Station" | i | t | 1996 | |||||||||||||
| 19 | "Parallel Yagi Antennas" | I | S | 1996 | |||||||||||||
| 18 | "Symmetrical Antennas" | T | I | P | S | 1996 | |||||||||||
| 17 | "FM Radio Station" [*] | i | M | 1996 | |||||||||||||
| 16 | "Radio Link Installation" [**] | i | t | 1994 |
. |
| [*] / [**] : Some Parts -as unlinked Lo/Lo&Hi-Res Gif Images- and in Greek only. |
. |
. |
. |
| ANTENNAS - DUTh |
. |