| VIRTUAL ANTENNAS | ANTENNAS - DUTH | |||
| CONTENTS | ...-1- -2- -3- -4- -5- -6- -7- | SOFTWARE | EXAMINATIONS | |
| 6. Radiation Patterns II : Applications. |
| 6 | Rad Pat II. | . | Graphics | Size | Format |
| 6.1 | Short Antenna | 1 | Short Antenna on X | 151K | VRML1 |
| 2 | Short Antenna on Y | 151K | |||
| 3 | Short Antenna on Z | 153K | |||
| 4 | Radiation Pattern Intersections | 635K | AVI | ||
| 6.2 . |
Short Crossed Antennas. . |
5 | Short Crossed Antennas on Y and Z | 154K | VRML1 |
| 6 | Short Crossed Antennas on Y and Z with variable phase difference | 386K | AVI |
| Exercise | |||||
| 6.3 | Exercise : Array of two Z Short Antennas on Y. | 7 | Exercise : Geometry | 79K | VRML1 |
| 8 | Exercise : Radiation Pattern | 139K | |||
| 9 | Exercise : AVI | 631K | AVI | ||
| 10 | Exercise : Full Radiation Pattern | 157K | VRML1 | ||
| .11 | .Geometry and Radiation Patterns | 12sec | HTML | ||
| 6.4 . |
Electro-Magnetic Far Field. | 12 | Polarization Ellipses I. | 232K | AVI |
| 13 | Polarization Ellipses II. | 12K | VRML1 | ||
| Examinations | |||||
| 6.5 | Rad Pat Outline | 14 | 3 (wl/2) dipoles (Exams 1995) | 716K | AVI |
| CONTENTS | ...-1- -2- -3- -4- -5- -6- -7- | SOFTWARE | EXAMINATIONS | |
| VIRTUAL ANTENNAS | ANTENNAS - DUTH | |||